KR1280-E2
Flagship High-Density 2-Socket Server with 4 Configurations
- Up to 2x AMD EPYC™ 9004
- Supports CXL v1.1+ and all-flash configurations
- Supports flexible configurations including 4 LFF with 4 SFF, 4 LFF with 2 E1.S and 2 M.2, 10 SFF, and 12 SFF drives
- Robust I/O resources with up to 5 standard PCIe slots
KR1280V2 with AMD EPYC™ 9004 is a high-density dual-socket server that delivers high performance and reliability in different application scenarios. With robust ecosystem compatibility and flexible expansion, KR1280V2 can fulfill a variety of complex workloads and is suited for applications such as virtualization, high-performance computing, and virtual desktop.
Resources
Specifications
Model | KR1280-E2-A0-R0-00 |
---|---|
Form Factor | 1U rack server |
Processor | 1 or 2 AMD EPYC™ 9004 processors, TDP up to 400 W |
Memory | 24 DDR5 DIMM (12ch), support RDIMM/3DS DIMM, 4800@1DPC |
Storage | Front: 12x 2.5” SAS/SATA/NVMe 4x 3.5” SAS/SATA/NVMe + 2x E1.S + 2x M.2 10x 2.5” SAS/SATA/NVMe 4x 3.5” SAS/SATA/NVMe + 4x 2.5” SAS/SATA/NVMe |
Internal: 2x SATA M.2 SSD or 2x PCIe M.2 SSD |
|
NIC | 2x OCP 3.0 (support x8 or x16) |
PCIe | Up to 5x PCIe 5.0 slots (3x standard PCIe slots + 2x OCP 3.0 cards) |
Security | 1x TPM 2.0 / TCM |
IO | Front: 1x VGA, 1x USB 3.0, 1x USB 2.0/LCD, Healthy LED, UID Rear: 1 VGA, 1x RJ45 for Mgmt, 2x USB 3.0, 1x UART, UID |
Cooling | Fan: 8x 4056 fan, (N+1) rotor redundant Liquid cooling (KR1280-E2-C0-R0-00) |
PSU | 550W/800W/1300W/1600W/2000W, Platinum/Titanium, (1+1) Redundant |
Management | ASPEED AST2600 |
Dimensions | 438mm (W) x 43 mm (H) x 800/850 mm (D) (17.24 x 1.69 x 31.50/33.46 in) |
* Configuration subject to change and is not final