K22E3-1S
Highest VM Density in 1-Socket Design
- 1x AMD EPYC™ 9005 per node, up to 192 cores
- 12x DDR5 DIMM
- Up to 12x 2.5″ SSD
K22-E3 is a 2U 2-node server with AMD EPYC™ 9005 delivering single-socket performance up to 500W per node with air cooling. It supports up to 12x 2.5″ SSDs providing power and performance density as well as thermal and energy efficiency.
Optimized for maximum energy savings, it utilizes Extended Volume Air Cooling (EVAC) Heat Sink & HDD backplane to lower fan power expenditure, and Power Capping to achieve machine-level efficiency.
Resources
Specifications
K22E3-1S K22-E3-A0-R0-00 |
||
---|---|---|
Form Factor | 2U 2-Nodes 1-Sockets | |
Node | Processor | 1x AMD EPYC™ 9005 Series processor, up to 500W |
Memory | 12x DDR5-6400 MT/s R-DIMMs | |
Storage | 2x SATA/NVMe M.2 | |
PCIe | 2x PCIe 5.0 x16 LP slot | |
Network Interface | 1x OCP 3.0 PCIe 5.0 x16 | |
Rear I/O | 1x RJ45 for Mgmt, 1x UID, 1x RST, 1x micro USB for UART, 1x micro USB | |
Management | ASPEED AST2600 | |
Security | 1x TPM 2.0 | |
Chassis | Storage | 12x 2.5” 15mm SATA/NVMe |
Front I/O | 1x VGA + 2x USB2.0 TypeA (Switch to select for 2 Nodes) | |
Cooling | Air | |
Fan | (6) 6056 fans | |
Power Supply | 4x 2000/2200, N+N redundancy, Platinum/Titanium | |
Dimensions | 447mm (W) x 87mm (H) x 855mm (D) | |
* Configuration subject to change and is not final