Quantum-2 QM9700 Series InfiniBand Switches
- Offers 400 Gb/s of InfiniBand throughput
- Provides ultra-low latency and extreme data throughput while delivering scalability and feature-rich capabilities
- Essential for AI developers and scientific researchers taking on the world’s most challenging problems
As high-performance computing (HPC) and artificial intelligence (AI) applications increase in complexity, the demand for advanced high-speed networking is critical for extreme-scale systems. NVIDIA Quantum-2. A premier switch platform in power and density, offering 400Gb/s of InfiniBand throughput. This high networking performance is essential for AI developers and scientific researchers taking on the world’s most challenging problems.
Resources
Specifications
| Model | QM9700 Series | QM9790 Series | ||
|---|---|---|---|---|
| MQM9700-NS2F | MQM9700-NS2R | MQM9790-NS2F | MQM9790-NS2R | |
| Performance | 400Gb/s per port | |||
| Switch Radix | 64 400Gb/s non-blocking ports with aggregate data throughput up to 51.2Tb/s | |||
| Connectors and Cabling | 32 octal small form-factor pluggable (OSFP) connectors; passive or active copper or active fiber cable; optical module | |||
| Power Supply | Input range: 200–240VAC US min: 2 phases of 100–100V-in total, at least 208V 1+1 redundant and hot-swappable power 80 Gold+ and ENERGY STAR certified |
|||
| Cooling | Front-to-rear or rear-to-front Cooling option: 6+1 hot-swappable fan unit |
|||
| Management Ports | 1x USB 3.0 x1 1x USB for I2C channel 1x RJ45 1x RJ45 1x RJ45 (UART) |
|||
| CPU | x86 Coffee Lake i3 | |||
| System Memory | Single 8GB, 2,666 mega transfers per second (MT/s), DDR4 SO-DIMM | |||
| Storage | M.2 SSD SATA 16GB 2242 FF | |||
| Software | MLNX-OS | |||
| System Weight | 14.5kg | |||
| System Dimensions | 1.7in (43.6 mm) H x 17.0in (438 mm) W x 26.0in (660.4 mm) D | |||
| Rack Mount | 1U rack mount | |||
| Environmental Conditions | Temperature Operational: forward air flow 0–35°C; reverse air flow 0–40°C Non-operational: -40–70°C |
|||
| Humidity Operating: 10–85% non-condensing Non-operating:10–90% non-condensing |
||||
| Altitude Up to 3,050m |
||||
| EMC (Emissions) | CE, FCC, VCCI, ICES, and RCM | |||
| Product Safety Compliant / Certified | RoHS, CB, cTUVus, CE, and CU | |||
| Warranty | 1 year | |||