KR4266-X3
4U 2-Socket High-Density Storage Server
- 2x Intel® Xeon® 6 processors supporting up to 144 cores and up to TDP 350W
- Supports 48x LFF or 48x QLC SSD storage capacity
- Supports 8x E1.S
- Supports 10x PCIe 5.0 slots, 2x OCP 3.0 x16 cards
KR4266-X3 is a general-purpose 4U storage server based on Intel ® Xeon 6 processors. It supports up to 48 3.5″ drives and offers high storage capacity, compute performance, IO expansion, and energy efficiency. It is suited for storage applications including warm/cold data storage, video surveillance storage, big data storage, and cloud storage.
Specifications
Model | KR4266-X3 |
---|---|
Processor | 2x Intel® Xeon® 6 processors, TDP up to 350W |
Memory | 16x DDR5 6400MT/s RDIMMs; 8x 8000MT/s MCR DIMM |
Storage | Front: Option 1: 24x 3.5″ SAS/SATA (hot-swappable) Option 2: 12x 3.5″ SAS/SATA + 12x NVME U.2 Option 3: 48x 2.5″ SAS/SATA |
Internal: 8x 3.5″ SAS/SATA including 2x SATA 3.0 / PCIe 5.0 x4 M.2 |
|
Rear: Option 1: 16x 3.5″ SAS/SATA Option 2: 4x 2.5″ SAS/SATA Option 3: 8x E1.S |
|
PCIe | 10x PCIe 5.0 x16 slots |
Network Options | 2x OCP 3.0 x16 |
GPU | 2x dual-width GPU or 8x single-width GPU |
I/O | Front: 1x USB 3.0 port, 1x USB 2.0 port, 1x VGA port, 1x Type-C Rear: 1x VGA port, 2x USB 3.0 port, 1x RJ45 management port, 1x Micro USB (Sys-Uart) |
Management | 1x TPM 2.0, PFR |
Power Supply | 2x 2700W, 1+1 |
Form Factor | 4U rack server |
Dimensions | 447mm (W) x 174.5mm (H) x 800mm (D) |
* Configuration subject to change and is not final