K24E2-1S
2U 4-Node 1-Socket High-Density Server
- 1x AMD EPYC™ processor per node
- 24x 2.5” U.2 (15mm) storage drives
K24E2-1S is a 2U 4-node 1-socket server delivering extreme compute density with AMD EPYC™ 9004 processors. It provides a compact, scale-out platform suited for edge computing and web applications. It is also optimized for maximum energy savings, utilizing Extended Volume Air Cooling (EVAC) Heat Sink & HDD backplane to lower fan power expenditure, Power Capping to achieve machine-level efficiency, and dynamic node power that reduces system downtime.
Resources
Specifications
K24-E2-A0-R0-01 | ||
---|---|---|
Form Factor | 2U 4-Nodes 1-Sockets | |
Node | Node Model | KM1160-E2-A0-R0-00 |
Processor | 1x AMD EPYC™ 9004 Series processors, up to 400W TDP | |
Memory | 12x DDR5 DIMMs, 4800MHz @ 1DPC, supports RDIMM | |
Storage | 2x SATA/NVMe M.2 | |
PCIe | 2x PCIe 5.0 x16 LP slot | |
Network Interface | 1x OCP 3.0 PCIe 5.0 x16 | |
Rear I/O | 1x RJ45, 1x UID, 1x RST button, 1x micro USB for debug, 1x micro USB | |
Management | ASPEED AST2600 | |
Security | 1x TPM 2.0 | |
Chassis | Storage Drives | 24x 2.5” 15mm SATA/NVMe No drive |
Front I/O | 1x VGA + 2x USB2.0 TypeA (Switch to select for 4 Nodes) | |
Cooling | Air | |
Fan | (6) 6056 dual rotor fan, N+1 rotor redundancy | |
Power Supply | 4x 2000/2200, N+N redundancy, Platinum/Titanium | |
Dimensions | 447mm (W) x 87mm (H) x 855mm (D) | |
* Configuration subject to change and is not final