K24E3-2S
2U 4-Node 2-Socket High-Density Server Supporting Liquid Cooling
- Supports dual AMD EPYC™ 9005 processors
- No single point of failure
- Hot-swappable FRUs
- Supports air cooling and direct-to-chip CPU + DIMM cold-plate liquid cooling
- 4x or 8x 2.5” SSD (15mm/7mm) storage configurations
K24E3-2S is a 2U 4-node 2-socket server delivering extreme compute density with AMD EPYC™ 9005 processors with up to 192 cores per CPU. It features an energy efficient full cold-plate liquid cooling design to minimize power consumption costs, and supports integrated air-liquid whole cabinet delivery for agile, rapid deployment.
Resources
Specifications
| K24-E3-A0-R0-00 Air Cooled |
K24-E3-C0-R0-00 Liquid Cooled |
||
|---|---|---|---|
| Form Factor | 2U 4-Nodes 2-Sockets | ||
| Node | Node Model | KM1280-E3-A0-R0-00 | KM1280-E3-C0-R0-00 |
| Processor | 2x AMD EPYC™ 9005 Series processor, up to 400W | 2x AMD EPYC™ 9005 Series processor, up to 500W | |
| Memory | 24x DDR5-6400 MT/s R-DIMMs | ||
| Storage | 2x SATA/NVMe M.2 | ||
| OCP | 1x OCP 3.0 PCIe 5.0 x8 | ||
| PCIe | 1x PCIe 5.0 x16 LP slot + 1x PCIe 4.0 x16 LP slot |
1x PCIe 5.0 x16 LP slot | |
| Rear I/O | 1x RJ45 for Mgmt, 1x UID, 1x RST, 1x micro USB for UART, 1x micro USB | ||
| Management | ASPEED AST2600 | ||
| Security | 1x TPM 2.0 | ||
| Chassis | Storage | 1. 4x 2.5” 15mm SATA/NVMe 2. 8x 2.5” 7mm SATA/NVMe 3. no drives |
|
| Front I/O | 1x VGA + 2x USB2.0 TypeA (Switch to select for 4 Nodes) | ||
| Cooling | Air | Liquid | |
| Fan | (4) 8086 fans | ||
| PSU | 4x 2200/2700/3200W, N+N redundancy, Platinum/Titanium | ||
| Dimensions | 447mm (W) x 87mm (H) x 896mm (D) | ||
* Configuration subject to change and is not final