KR4480V2
Scalable High-Performance 4U 4-Socket Server
- 4x 4th Gen Intel® Xeon® Scalable
- Memory supports up to 64 DDR5, RDIMM
- Front storage supports up to 24x 2.5” SAS/SATA/NVMe, 25x 2.5″ SAS/SATA, or 12x 3.5” SAS/SATA + 8x 2.5” SAS/SATA/NVMe
- Internal storage supports up to 2x M.2
- Supports up to 2x OCP 3.0
- Supports 4x dual-width or 8x single-width GPU
KR4480V2 is a 4U 4-socket high performance server supporting 4th Generation Intel® Xeon® Scalable Processors. It supports multiple storage configurations as well as 4 dual-width or 8 single-width GPUs. This server is suited for applications like cloud computing, virtualization, HPC, in-memory database, and enterprise resource planning (ERP) in telecommunication and finance markets.
Resources
Model | KR4480-X2-A0-R0-00 |
---|---|
Form Factor | 4U rack server |
Processor | 4x 4th Gen Intel® Xeon® Scalable processors, 4UPI, TDP up to 350W |
On-Board Devices | Intel C741® chipset |
Memory | 64x DDR5 DIMM, 4800MHz @ 1DPC, 4400MHz @ 2DPC RDIMM/LRDIMM/3DS-RDIMM/3DS-LRDIMM |
Storage | Front: 24x 2.5” SAS/SATA/NVMe or 25x 2.5” SAS/SATA or 12x 3.5” SAS/SATA + 8x 2.5” SAS/SATA/NVMe |
Internal: 2x PCIe/SATA 2280/22110 M.2, supports HW/SW RAID 2x TF Card Supports NVMe RAID Key |
|
Expansion Slots | 4x PCIe x16 Slot Left riser: 6x PCIe slots Right riser: 6x PCIe slots Supports 4x dual-width GPU or 8x single-width GPU |
OCP | OCP 3.0 x16, supports NCSI, hot-swappable Multi Host OCP 3.0, supports NCSI, not hot-swappable |
Input / Output | Rear: Up to 2x USB 3.0, 1x VGA, 1x RJ45 management port, 1x Micro USB port, 1x UID |
Management | IPMI 2.0, Redfish, Mobile Device management |
Security | TPM2.0, TCM, Intel® PFR |
Power Supply | 4x 2700W Platinum/Titanium CRPS Supports 2+2 redundant power supply (some configurations) |
Dimensions | 435mm (W) x 174.5mm (H) x 841mm (D) |
* Configuration subject to change and is not final