Accelerating Universal AI, Graphics and Text to Image / Video
The KR6278V3 server supports NVIDIA RTX PRO™ 4500 / 6000 Blackwell to deliver powerful computing capabilities and high-bandwidth memory, well-suited for a wide range of applications requiring large-scale parallel computing and data processing. Based on the NVIDIA MGX™ modular architecture design, it features scale-out high-bandwidth interconnect enabling ultra-fast, low-latency data exchange.
KR6278V3 excels in accelerating AI and deep learning tasks, including training massive models and enabling real-time or near-real-time inference for applications like image and speech recognition. In HPC, it empowers scientific computing, engineering simulations, and data analysis. Additionally, it enhances professional graphics rendering and delivers immersive experiences in virtual and augmented reality. Its efficiency and performance also make it suitable for edge computing and medical imaging analysis.
Specifications
| Model | KR6278-X3 |
|---|---|
| Form Factor | 6U NVIDIA MGX rack server |
| Processor | 2x Intel ® Xeon® 6 processors (6500P/6700P-Series 2S), TDP up to 350W |
| Memory | 32x DDR5 6400MT/s DIMMs |
| GPU | 8x PCIe GPUs Supports NVIDIA RTX PRO™ 4500 Blackwell Server Edition, NVIDIA RTX PRO™ 6000 Blackwell Server Edition |
| Storage | 14x 2.5’’ SAS 3.0/SATA HDD/NVMe |
| PCIe | 8x double-width FHHL PCIe 5.0 GPU + 5x PCIe 5.0 x16 slots + 3x PCIe 5.0 x16 slot (reserved) + BF3 |
| Cooling | Air cooling |
| Fans | 15x 8086 hot-swap fans (10x internal, 5x external) |
| Management | DC-SCM module with AST2600 |
| Power Supply | 3200W dual-input 265mm PSU Supports 4+4 Redundancy Supports N+N, N+1, and non-redundant PSU configurations (switchable via command-line) Default setting is N+N |
| Dimensions | 447mm (W) x 263.7mm (H) x 900mm (D) |



